Campground Report
Reserve Campgrounds In Mammoth Lakes
Plan ahead with campground reservations so your camping trip in Mammoth Lakes is simple and fun.
If you know the dates you’ll be camping in Mammoth Lakes, campsite reservations are highly recommended.
Reservations can be made online at recreation.gov for all Forest Service campgrounds or by contacting private campgrounds directly. To learn more about each campsite, including information about amenities and booking, click the linked campsite names below.
NOTE: Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
Mammoth Lakes Campgrounds
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Old Shady Rest Campground | 45 | CLOSED | Yes | Recreation.gov |
New Shady Rest Campground | 85 | CLOSED | Yes | Recreation.gov |
Twin Lakes Campground | 93 | CLOSED | Yes | Recreation.gov |
Pine City Campground | 10 | CLOSED | No | Not reservable online |
Pine Glen Group Camp | 18 | CLOSED | No | Recreation.gov |
Lake Mary Campground | 48 | CLOSED | Yes | Recreation.gov |
Lake George Campground | 16 | CLOSED | No | Not reservable online |
Coldwater Campground | 67 | CLOSED | Yes | Recreation.gov |
Sherwin Creek Campground | 85 | CLOSED | Yes | Recreation.gov |
Camp High Sierra | 42 | CLOSED | Yes | Call 800.MAMMOTH |
Mammoth Mountain RV Park | 175 | OPEN | Yes | Mammothrv.com |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
Reds Meadow Campgrounds
***Travel to Reds Meadow Valley will be impacted during the 2024 summer season & beyond. Click here to learn more about closures, access, and limitations to this region.
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Agnew Meadows Campground | 14 | CLOSED | Yes | Not reservable online |
Agnew Meadows Group Camp | 4 | CLOSED | Yes | Recreation.gov |
Agnew Meadows Horse Camp | 4 | CLOSED | No | Recreation.gov |
Upper Soda Springs Campground | 29 | CLOSED | No | Not reservable online |
Pumice Flat Campground | 17 | CLOSED | Yes | Not reservable online |
Pumice Flat Group Camp | 4 | CLOSED | Yes | Recreation.gov |
Minaret Falls Campground | 24 | CLOSED | Yes | Not reservable online |
Reds Meadows Campground | 56 | CLOSED | Yes | Not reservable online |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
Campgrounds South Of Mammoth Lakes
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Convict Lake Campground | 48 | CLOSED | Yes | Recreation.gov |
Crowley Lake BLM Campground | 47 | CLOSED | Yes | Not reservable online |
McGee Creek Campground | 28 | CLOSED | Yes | Recreation.gov |
Brown’s Owens River Campground | 80 | CLOSED | Yes | 760-920-0975 |
Tuff Campground | 34 | CLOSED | Yes | Recreation.gov |
French Camp | 50 | CLOSED | Yes | Recreation.gov |
East Fork Campground | 71 | CLOSED | Yes | |
Aspen Group Camp | 1 | CLOSED | Yes | Recreation.gov |
Palisades Group Camp | 1 | CLOSED | Yes | Recreation.gov |
Rock Creek Campground | 26 | CLOSED | Yes | Recreation.gov |
Rock Creek Group Camp | 1 | CLOSED | Yes | Recreation.gov |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
Campgrounds North Of Mammoth Lakes
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Big Springs Campground | 26 | CLOSED | Yes | Not reservable online |
Deadman Campgrounds, Upper and Lower | 30 | CLOSED - due to flooding risk at Deadman Creek | Yes | Not reservable online |
Glass Creek Campground | 66 | CLOSED | Yes | Not reservable online |
Gull Lake Campground | 11 | CLOSED | Yes | Recreation.gov |
Hartley Springs Campground | 25 | CLOSED | No | Not reservable online |
Lower Lee Vining Campground | 51 | CLOSED | Yes | Not reservable online |
Obsidian Flat Group Camp | 1 | CLOSED | Yes | Recreation.gov |
Oh Ridge Campground | 140 | CLOSED | Yes | Recreation.gov |
June Lake Campground | 26 | CLOSED | Yes | Recreation.gov |
Reversed Creek Campground | 16 | CLOSED | Yes | Recreation.gov |
Silver Lake Campground | 63 | CLOSED | Yes | Recreation.gov |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.